Göttingen-Nord
This map shows the position or outline of the object. Have you found an error? Then we would be happy about a message.
GOV id | http://gov.genealogy.net/object_153809 |
name |
|
type |
|
denomination |
|
Article about this place in the genealogy.net wiki | |
Geographic Position |
|
Superordinate objects
Caption
political administration | |
ecclesiastical | |
judical | |
settlement | |
geographic | |
transportation |
Superordinate objects
-
Göttingen-Grubenhagen, Göttingen
(Sprengel) (- 2001)
-
Evangelisch-lutherische Landeskirche Hannovers
(national church) (- 2007)
- Deutscher Evangelischer Kirchenbund (church federation) (1922-05-25 - 1933-07)
- Evangelische Kirche in Deutschland (church federation) (1948-07-13 -)
- Deutsche Evangelische Kirche (church federation) (1933-07 - 1945-08)
-
Evangelisch-lutherische Landeskirche Hannovers
(national church) (- 2007)
Superordinate objects
name | Timespan | type | Source |
---|---|---|---|
Göttingen-Grubenhagen, Göttingen | (- 2001) | Sprengel |
Subordinate objects
name | type | GOV-Id | Timespan |
---|---|---|---|
Hetjershausen/St.Marien | parish | object_1332210 | (1974 - 2000) |
Göttingen-Grone/St.Petri | parish | object_154670 | (- 2000) |
Rosdorf/St.Johannis | parish | object_154650 | (- 2000) |
Harste/St.Johannis | parish | object_156856 | (1937 - 2000) |
Elliehausen | parish | object_1332213 | (1937 - 1974) |
Parensen/Martin-Luther, Parensen-Lütgenrode | parish | object_154646 | (- 2000) |
Adelebsen/St.Martini | parish | object_154652 | (1937 - 2000) |
Hetjershausen | parish | object_1332209 | (1937 - 1974) |
Erbsen/St.Viti | parish | object_156850 | (1937 - 2000) |
Esebeck | parish | object_1332214 | (1937 - 1974) |
Lenglern/St. Martini | parish | object_154668 | (- 2000) |
Sieboldshausen-Volkerode | parish | object_154644 | (- 2000) |
Ellershausen | parish | object_1332208 | (1937 - 1974) |
Gladebeck/St.Nicolai | parish | object_154660 | (- 2000) |
Settmarshausen | parish | object_156864 | (1937 - 2000) |
Barterode/Pankratius | parish | object_156854 | (1937 - 2000) |
Mengershausen | parish | object_156862 | (1937 - 2000) |
Göttingen-Grone/Jona | parish | object_154658 | (- 2000) |
Elliehausen/St.Martini | parish | object_154654 | (1974 - 2000) |
Nörten/Emmaus | parish | object_154648 | (- 2000) |
Images in the GenWiki
Quicktext
object_153809 has denomination ev, has name (in deu) Göttingen-Nord, is (in deu) Kirchenkreis, is until 2001 part of object_282465;