Argeş
This map shows the position or outline of the object. Have you found an error? Then we would be happy about a message.
GOV id | http://gov.genealogy.net/object_255453 |
name |
|
type |
|
Article about this place in the genealogy.net wiki | |
Geographic Position |
|
Superordinate objects
Caption
political administration | |
ecclesiastical | |
judical | |
settlement | |
geographic | |
transportation |
Superordinate objects
-
Romania, Rumania, Rumunsko, România, Roemenië, Roumanie, Rumänien
(republicpeople's republicrepublic)
- United Nations, Verenigde Naties, Организация Объединённых Наций, Organización de las Naciones Unidas, Organisation des Nations unies, الأمم المتحدة, Vereinte Nationen, 联合国, Organizácia Spojených národov (confederation) (1955-12-14 -)
- European Economic Community, European Community, European Union, Comhphobal Eacnamaíochta na hEorpa, Euroopan talousyhteisö, Európske hospodárske spoločenstvo, Communauté économique européenne, Comunidad Económica Europea, Europäische Wirtschaftsgemeinschaft, Evropské hospodářské společenství, Europese Economische Gemeenschap, Európske spoločenstvo, Europäische Gemeinschaft, Europese Gemeenschap, Euroopan Yhteisö, Comunidad Europea, Evropské společenství, Communauté européenne, Comhphobal Eorpach, Europäische Union, Europese Unie, Aontais Eorpaigh, Európska únia, Unión Europea, Euroopan Unioni, Evropská unie, Union européenne (confederation) (2007 -)
Superordinate objects
name | Timespan | type | Source |
---|---|---|---|
Romania, Rumania, Rumunsko, România, Roemenië, Roumanie, Rumänien | republic people's republic republic |
Subordinate objects
name | type | GOV-Id | Timespan |
---|---|---|---|
Căteasca | municipality | object_1228304 | |
Mălureni | municipality | object_1229367 | |
Izvoru | municipality | object_1229201 | |
Miroşi | municipality | object_1229477 | |
Nucşoara | municipality | object_1229601 | |
Topoloveni | Stadt | object_1230558 | |
Suseni | municipality | object_1230430 | |
Dâmbovicioara | municipality | object_1228628 | |
Săpata | municipality | object_1230141 | |
Corbeni | municipality | object_1228489 | |
Cicănești | municipality | object_1228381 | |
Miceşti | municipality | object_1229434 | |
Mioveni | Stadt | object_1229470 | |
Coşeşti | municipality | object_1228520 | |
Mihăeşti | municipality | object_1229444 | |
Răteşti | municipality | object_1229960 | |
Poienarii de Argeş | municipality | object_1229838 | |
Hârseşti | municipality | object_1229076 | |
Mioarele | municipality | object_1229469 | |
Moşoaia | municipality | object_1229519 | |
Slobozia | municipality | object_1230301 | |
Hârtieşti | municipality | object_1229078 | |
Stoeneşti | municipality | object_1230382 | |
Mușătești | municipality | object_1229547 | |
Buzoeşti | municipality | object_1228217 | |
Poienarii de Muscel | municipality | object_1229839 | |
Câmpulung | place | CMPUNGKN25MG | |
Câmpulung | Munizipium | object_1228259 | |
Schitu-Goleşti | municipality | object_1230191 | |
Negraşi | municipality | object_1229569 | |
Aninoasa | municipality | object_1227773 | |
Davideşti | municipality | object_1228651 | |
Băiculeşti | municipality | object_1227844 | |
Drăganu | municipality | object_1228731 | |
Cetăţeni | municipality | object_1228350 | |
Săticu de Sus | place | STISUSKN25NL | |
Pietroşani | municipality | object_1229777 | |
Beleţi-Negreşti | municipality | object_1227955 | |
Merișani | municipality | object_1229429 | |
Costeşti | Stadt | object_1228533 | |
Cotmeana | municipality | object_1228541 | |
Ciofrângeni | municipality | object_1228399 | |
Căldăraru | municipality | object_1228235 | |
Călineşti | municipality | object_1228239 | |
Mărăcineni | municipality | object_1229384 | |
Morărești | municipality | object_1229510 | |
Lunca Corbului | municipality | object_1229314 | |
Curtea de Argeş | place | CURRGEKN25JD | |
Curtea de Argeș | Munizipium | object_1228608 | |
Vlădeşti | municipality | object_1230808 | |
Priboieni | municipality | object_1229879 | |
Ştefăneşti | Stadt | object_1230368 | |
Uda | municipality | object_1230608 | |
Cocu | municipality | object_1228445 | |
Cuca | municipality | object_1228594 | |
Teiu | municipality | object_1230497 | |
Râca | municipality | object_1229909 | |
Arefu | municipality | object_1227791 | |
Bradu | municipality | object_1228097 | |
Corbi | municipality | object_1228490 | |
Bârla | municipality | object_1227920 | |
Oarja | municipality | object_1229606 | |
Recea | municipality | object_1229975 | |
Rociu | municipality | object_1229999 | |
Rucăr | municipality | object_1230033 | |
Vedea | municipality | object_1230753 | |
Ştefan cel Mare | municipality | object_1230365 | |
Mozăceni | municipality | object_1229534 | |
Ciomăgeşti | municipality | object_1228403 | |
Şuici | municipality | object_1230412 | |
Poiana Lacului | municipality | object_1229829 | |
Tigveni | municipality | object_1230524 | |
Titeşti | municipality | object_1230537 | |
Brăduleţ | municipality | object_1228098 | |
Dragoslavele | municipality | object_1228745 | |
Dragoslavele | place | DRAELEKN25NI | |
Valea Danului | municipality | object_1230677 | |
Poienari | place | POIARIKN25MF | |
Valea Mare-Pravăţ | municipality | object_1230692 | |
Albeşti | place | ALBETIKN25MH | |
Stâlpeni | municipality | object_1230347 | |
Valea Iaşului | municipality | object_1230680 | |
Dobreşti | municipality | object_1228688 | |
Sălătrucu | municipality | object_1230079 | |
Piteşti | Munizipium | object_1229786 | |
Domneşti | municipality | object_1228708 | |
Popeşti | municipality | object_1229857 | |
Bughea de Jos | municipality | object_1228184 | |
Bughea de Sus | municipality | object_1228185 | |
Câmpulung Muscel, Kimpolung | town | KIMUN1KN25MG | |
Ungheni | municipality | object_1230625 | |
Bălileşti | municipality | object_1227876 | |
Valea Mare-Podgoria | place | VALRIAKN24KV | |
Albeştii Ungureni | place | ALBENIKN25IF | |
Lereşti | municipality | object_1229257 | |
Stolnici | municipality | object_1230387 | |
Berevoeşti | municipality | object_1227973 | |
Albeștii de Muscel | municipality | object_1227739 | |
Dărmăneşti | municipality | object_1228646 | |
Vultureşti | municipality | object_1230843 | |
Albeștii de Argeș | municipality | object_1227738 | |
Budeasa | municipality | object_1228174 | |
Boţeşti | municipality | object_1228081 | |
Albota | municipality | object_1227740 | |
Başcov | municipality | object_1227932 | |
Bogaţi | municipality | object_1228034 | |
Boteni | municipality | object_1228078 | |
Cepari | municipality | object_1228326 | |
Leordeni | municipality | object_1229255 | |
Rãdesti | place | RDESTIKN25LB | |
Băbana | municipality | object_1227822 | |
Godeni | municipality | object_1228983 |
Images in the GenWiki

Quicktext
object_255453 has name (in rum) Argeş, is (in deu) Judet, is part of object_255450;
