Neckarkreis
This map shows the position or outline of the object. Have you found an error? Then we would be happy about a message.
GOV id | http://gov.genealogy.net/object_293586 |
name |
|
type |
|
Article about this place in the genealogy.net wiki | |
Geographic Position |
|
Superordinate objects
Caption
political administration | |
ecclesiastical | |
judical | |
settlement | |
geographic | |
transportation |
Superordinate objects
-
Württemberg
(kingdom) (1818-01-01 - 1918-11-09)
- Rheinbund, Confédération du Rhin (confederation) (1806 - 1813)
- German Confederation, Deutscher Bund (confederation) (1815 - 1866)
- German Empire, Deutsches Reich, Duitse Rijk (state) (1871 - 1918)
-
Volksstaat Württemberg
(republic) (1918-11-09 - 1924-04-01)
- German Empire, Deutsches Reich, Duitse Rijk (state) (1918 - 1945)
Superordinate objects
name | Timespan | type | Source |
---|---|---|---|
Württemberg | (1818-01-01 - 1918-11-09) | kingdom | |
Volksstaat Württemberg | (1918-11-09 - 1924-04-01) | republic |
Subordinate objects
name | type | GOV-Id | Timespan |
---|---|---|---|
Marbach, Kreis Marbach | Oberamt | object_190772 | (1818-01-01 - 1924-04-01) |
Eßlingen, Kreis Eßlingen | Oberamt | object_190747 | (1818-01-01 - 1924-04-01) |
Bietigheim, Besigheim, Kreis Besigheim | Oberamt | object_190728 | (1818-01-01 - 1924-04-01) |
Cannstatt | Oberamt | object_190751 | (1818-01-01 - 1923-09-30) |
Brackenheim, Kreis Brackenheim | Oberamt | object_190789 | (1818-01-01 - 1924-04-01) |
Neckarsulm, Kreis Neckarsulm | Oberamt | object_190798 | (1818-01-01 - 1924-04-01) |
Weinsberg | Oberamt | object_190758 | (1818-01-01 - 1924-04-01) |
Vaihingen, Kreis Vaihingen | Oberamt | object_190770 | (1818-01-01 - 1924-04-01) |
Leonberg, Kreis Leonberg | Oberamt | object_306576 | (1818-01-01 - 1924-04-01) |
Maulbronn, Kreis Maulbronn | Oberamt | object_190785 | (1818-01-01 - 1924-04-01) |
Backnang, Kreis Backnang | Oberamt | object_190792 | (1818-01-01 - 1924-04-01) |
Waiblingen, Kreis Waiblingen | Oberamt | object_190773 | (1818-01-01 - 1924-04-01) |
Amts-Oberamt Stuttgart, Oberamt Stuttgart, Kreis Stuttgart-Amt | Oberamt | object_190777 | (1818-01-01 - 1924-04-01) |
Stuttgart | Stadt urban county | object_190799 | (1923-01-01 - 1924-04-01) |
Ludwigsburg, Kreis Ludwigsburg | Oberamt | object_190752 | (1818-01-01 - 1924-04-01) |
Böblingen, Kreis Böblingen | Oberamt | object_306569 | (1818-01-01 - 1924-04-01) |
Stadtvogtei Stuttgart, Stadtoberamt Stuttgart, Stadtdirektion Stuttgart | Amt Oberamt | object_1199845 | (1822-10-01 - 1922-12-31) |
Heilbronn, Kreis Heilbronn | Oberamt | object_190768 | (1818-01-01 - 1924-04-01) |
Images in the GenWiki

Quicktext
object_293586 has name (in deu) Neckarkreis, is from 1818-01-01 until 1918-11-09 part of object_190729, is from 1818-01-01 until 1924-04-01 (in deu) Kreis (mittlere Verwaltungsebene) says source_1188899, is from 1918-11-09 until 1924-04-01 part of object_884658;
