German Democratic Republic, Deutsche Demokratische Republik, République démocratique allemande, DDR, Duitse Democratische Republiek
This map shows the position or outline of the object. Have you found an error? Then we would be happy about a message.
GOV id | http://gov.genealogy.net/object_218112 |
name |
|
type |
|
population | |
area (km²) |
|
Article about this place in the genealogy.net wiki | |
Geographic Position |
|
Superordinate objects
Caption
political administration | |
ecclesiastical | |
judical | |
settlement | |
geographic | |
transportation |
Superordinate objects
- United Nations, Verenigde Naties, Организация Объединённых Наций, Organización de las Naciones Unidas, Organisation des Nations unies, الأمم المتحدة, Vereinte Nationen, 联合国, Organizácia Spojených národov (confederation) (1973-09-18 - 1990-10-02)
Superordinate objects
name | Timespan | type | Source |
---|---|---|---|
United Nations, Verenigde Naties, Организация Объединённых Наций, Organización de las Naciones Unidas, Organisation des Nations unies, الأمم المتحدة, Vereinte Nationen, 联合国, Organizácia Spojených národov | (1973-09-18 - 1990-10-02) | confederation | Source |
Subordinate objects
name | type | GOV-Id | Timespan |
---|---|---|---|
Brandenburg, Mark Brandenburg, Brandenburg | margravate electorate province state | object_1081716 | (1949-10-07 - 1952-07-24) |
Frankfurt | district | object_218118 | (1952-07-25 - 1990-10-02) |
Cottbus | district | object_218115 | (1952-07-25 - 1990-10-02) |
Rostock | district | object_218124 | (1952-07-25 - 1990-10-02) |
Ost-Berlin, sowjetischer Sektor, Berlin, Hauptstadt der DDR, Berlin (Ost) | Stadt | object_320737 | (1952-07-25 - 1990-10-02) |
Dresden | district | object_362719 | (1952-07-25 - 1990-10-02) |
Schwerin | district | object_218125 | (1952-07-25 - 1990-10-02) |
Magdeburg | district | object_218121 | (1952-07-25 - 1990-10-02) |
Gera | district | object_218111 | (1952-07-25 - 1990-10-02) |
Suhl | district | object_218126 | (1952-07-25 - 1990-10-02) |
Halle | district | object_218119 | (1952-07-25 - 1990-10-02) |
Saxony-Anhalt, Saksen-Anhalt, Sachsen-Anhalt | province state federal state | adm_369150 | (1949-10-07 - 1952-07-24) |
Mecklenburg-Vorpommern, Mecklenburg, Mecklenburg-Vorpommern, Mecklenburg, Mecklenburg-Voor-Pommeren, Mecklenburg-Vorpommern | state federal state | adm_369130 | (1949-10-07 - 1952-07-24) |
Thuringia, Thüringen, Thüringen | free state state federal state | adm_369160 | (1949-10-07 - 1952-07-24) |
Chemnitz, Karl-Marx-Stadt, Chemnitz | district | object_218114 | (1952-07-25 - 1990-10-02) |
Saxony, Saksonia, Саксония, Saksen, Sasko, Sachsen | duchy electorate kingdom free state state federal state | object_218149 | (1949 - 1952) |
Potsdam | district | object_218123 | (1952-07-25 - 1990-10-02) |
Neubrandenburg | district | object_218122 | (1952-07-25 - 1990-10-02) |
Leipzig | district | object_218120 | (1952-07-25 - 1990-10-02) |
Erfurt | district | object_218117 | (1952-07-25 - 1990-10-02) |
Images in the GenWiki

Quicktext
object_218112 has 1950-08-31 population 18388172 says source_398781, has 1971-01-01 population 17068318 says source_398781, has 1981-12-31 population 16705635 says source_398781, has 1988 area 108333.0 says source_398781, has 1989 population 16433796 says source_398781, has name (in deu) DDR, has name (in deu) Deutsche Demokratische Republik, has name (in dut) Duitse Democratische Republiek, has name (in eng) German Democratic Republic, has name (in fre) République démocratique allemande, is from 1949-10-07 until 1990-10-02 (in deu) Staat, is from 1973-09-18 until 1990-10-02 part of object_1285561 says source_190314;
